Datasets:
lat_deg float64 4.75 11.2 ⌀ | lon_deg float64 -3.24 0.56 ⌀ | status_id stringclasses 4
values | report_date timestamp[ns]date 2000-01-01 00:00:00 2025-12-06 00:00:00 ⌀ | source stringclasses 13
values | water_source_clean stringclasses 8
values | water_tech_clean stringclasses 17
values | clean_country_id stringclasses 2
values | clean_country_name stringclasses 2
values | clean_adm1 stringclasses 16
values | clean_adm2 stringclasses 145
values | activity_id float64 1.87k 954M ⌀ | wpdx_id stringlengths 12 12 | install_year float64 1.95k 2.04k ⌀ | management_clean stringclasses 9
values | pay_clean stringclasses 6
values | status_clean stringclasses 8
values | local_population float64 0 33.1k ⌀ | assigned_population float64 0 33k ⌀ | facility_type stringclasses 2
values | water_source_category stringclasses 6
values | water_tech_category stringclasses 4
values | created_timestamp timestamp[ns]date 2020-07-06 09:01:18 2023-02-24 19:59:07 ⌀ | dataset_title stringclasses 20
values | rehab_priority float64 0 24.1k ⌀ | usage_cap float64 50 300 ⌀ | criticality float64 0.04 1 ⌀ | pressure float64 0 110 ⌀ | distance_to_primary float64 0.37 93.3k ⌀ | distance_to_secondary float64 0.23 98.9k ⌀ | distance_to_tertiary float64 0.08 50.8k ⌀ | distance_to_city float64 373 164k ⌀ | distance_to_town float64 0.84 52.3k ⌀ | is_urban stringclasses 3
values | days_since_report float64 1 9.47k ⌀ | staleness float64 5.05 100 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.031311 | -0.342964 | Yes | 2014-09-22T00:00:00 | CWSA | Protected Well | Hand Pump - Nira | GHA | Ghana | Northern | Karaga | null | 7C2X2MJ4+GRF | 2,013 | Community Management | Fees collected – upon breakdown | Non-Functional | 0 | 0 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | null | 300 | null | null | 47,651.754098 | 11,661.410005 | 12,582.771873 | 88,314.511541 | 15,108.250719 | False | 4,094 | 27.513791 | HDX | 2026-04-22 |
5.868121 | -2.407244 | No | 2014-09-10T00:00:00 | CWSA | Protected Well | Hand Pump - Nira | GHA | Ghana | Western | Wassa Amenfi West | null | 6CQVVH9V+64R | 1,990 | Community Management | Fees collected – metered | Non-Functional | 2,366 | 976 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | 976 | 300 | 0.412511 | 3.253333 | 7,312.463532 | 37.40988 | 5,548.316095 | 88,079.561393 | 7,269.875519 | False | 4,106 | 27.409915 | HDX | 2026-04-22 |
10.990412 | -2.568057 | Yes | 2014-11-16T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper West | Sissala West | null | 7C2VXCRJ+5Q8 | 2,012 | Community Management | Fees collected – upon breakdown | Non-Functional | 219 | 84 | Improved | Well | Hand Pump | 2020-07-30T07:40:17 | Community Water and Sanitation Agency_Ghana Upper West_2000-2015 | null | 300 | 0.383562 | 0.28 | 3,589.928312 | 133.429789 | 6,719.716691 | 102,885.562342 | 19,967.300113 | False | 4,039 | 27.994949 | HDX | 2026-04-22 |
5.700205 | -0.728543 | Yes | 2014-10-14T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Central | Agona East | null | 6CQXP72C+3HP | 2,012 | No Management | No payment | Non-Functional | 12 | 9 | Improved | Well | Hand Pump | 2020-07-30T07:31:18 | Community Water and Sanitation Agency_Ghana Central Region_2000-2015 | null | 300 | 0.75 | 0.03 | 2,948.042105 | 10,450.836912 | 3,397.052305 | 59,958.640315 | 9,075.388555 | False | 4,072 | 27.705254 | HDX | 2026-04-22 |
5.097857 | -2.574322 | Yes | 2014-07-25T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Western | Jomoro | null | 6CQV3CXG+47V | 2,013 | No Management | No payment | Non-Functional | 3,038 | 926 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | null | 300 | 0.304806 | 3.086667 | 51,223.0306 | 696.950464 | 13,521.101575 | 93,445.852028 | 25,952.601605 | False | 4,153 | 27.00683 | HDX | 2026-04-22 |
9.629078 | -1.192951 | Yes | 2014-10-29T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Northern | Tolon | null | 6CXWJRH4+JRM | 2,007 | Community Management | Fees collected – upon breakdown | Non-Functional | 158 | 79 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | null | 300 | 0.5 | 0.263333 | 21,151.879818 | 15,177.400002 | 1,294.051557 | 45,767.265994 | 12,095.663973 | False | 4,057 | 27.83656 | HDX | 2026-04-22 |
10.983955 | -0.043153 | Yes | 2014-09-15T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper East | Tempane | null | 7C2XXXM4+HPQ | 2,013 | Community Management | Fees collected – upon breakdown | Non-Functional | 2,923 | 322 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.110161 | 1.073333 | 11,702.273899 | 19,499.471809 | 140.493161 | 30,351.198842 | 551.738017 | False | 4,101 | 27.453149 | HDX | 2026-04-22 |
5.401045 | -1.458263 | Yes | 2024-09-15T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Central | Twifo Hemang Lower Denkyira | 701,402,350 | 6CQWCG2R+CM9 | 2,024 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 49,686.367637 | 16.1836 | 1,409.259391 | 40,286.433222 | 11,238.245986 | False | 448 | 86.830216 | HDX | 2026-04-22 |
9.628365 | -0.784994 | Yes | 2014-11-07T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Northern | Savelugu | null | 6CXXJ6H7+CX5 | 2,004 | Community Management | No payment | Non-Functional | 1,136 | 196 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | null | 300 | 0.172535 | 0.653333 | 27,443.315907 | 5,716.851124 | 1,524.465458 | 25,475.201693 | 4,496.473599 | False | 4,048 | 27.915642 | HDX | 2026-04-22 |
10.331695 | -2.465354 | Yes | 2024-01-31T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Upper West | Nadowli-Kaleo | 533,258,259 | 7C2V8GJM+MVC | 2,023 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 29,642.386109 | 6,244.29576 | 195.269125 | 30,116.448298 | 9,330.258128 | False | 676 | 80.808816 | HDX | 2026-04-22 |
9.89416 | -0.724442 | Yes | 2014-09-20T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Northern | Karaga | null | 6CXXV7VG+M67 | 2,011 | Community Management | Fees collected – metered | Non-Functional | 2,774 | 1,352 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | null | 300 | 0.487383 | 4.506667 | 49,164.270586 | 219.783214 | 13,880.892429 | 55,609.720313 | 16,429.58523 | False | 4,096 | 27.496451 | HDX | 2026-04-22 |
10.887105 | -0.028876 | Yes | 2014-09-12T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper East | Tempane | null | 7C2XVXPC+RCX | 2,014 | Community Management | No payment | Non-Functional | 534 | 71 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.132959 | 0.236667 | 21,345.191581 | 18,660.714248 | 2,245.488168 | 25,676.024676 | 9,702.622313 | False | 4,104 | 27.427201 | HDX | 2026-04-22 |
5.233753 | -1.449624 | Yes | 2025-03-17T00:00:00 | Water4 | Piped Water | null | GHA | Ghana | Western | Wassa East | 453,975,472 | 6CQW6HM2+G52 | 2,023 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | null | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 47,940.88957 | 11,388.817963 | 19.13027 | 26,821.958407 | 11,503.135772 | False | 265 | 91.986211 | HDX | 2026-04-22 |
4.815952 | -1.973611 | No | 2015-02-11T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Western | Ahanta West Municipal | null | 6CPWR28G+9HJ | 2,000 | Private Operator/Delegated Management | No payment | Non-Functional, dry season | 221 | 221 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | 221 | 300 | 1 | 0.736667 | 11,672.045904 | 3,452.944363 | 1,574.589767 | 25,827.641122 | 3,819.584643 | False | 3,952 | 28.773293 | HDX | 2026-04-22 |
9.854771 | -2.265714 | Yes | 2014-10-13T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper West | Wa East | null | 6CXVVP3M+WP3 | 2,014 | Community Management | Fees collected – upon breakdown | Non-Functional | 53 | 13 | Improved | Well | Hand Pump | 2020-07-30T07:40:17 | Community Water and Sanitation Agency_Ghana Upper West_2000-2015 | null | 300 | 0.245283 | 0.043333 | 10,765.284582 | 54,121.102772 | 1,321.325303 | 34,899.191107 | 45,796.425426 | False | 4,073 | 27.696522 | HDX | 2026-04-22 |
9.267783 | -1.044819 | No | 2000-01-08T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Savannah | Central Gonja | null | 6CXW7X94+437 | 2,008 | Community Management | No payment | Non-Functional | 629 | 241 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | 241 | 300 | 0.383148 | 0.803333 | 30,681.055826 | 15,705.028343 | 3,856.281391 | 26,934.714786 | 16,242.022911 | False | 9,465 | 5.061573 | HDX | 2026-04-22 |
10.902873 | -0.810435 | Yes | 2014-09-02T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Nira | GHA | Ghana | Upper East | Bongo | null | 7C2XW53Q+4RW | 2,001 | Community Management | No payment | Non-Functional | 6,067 | 678 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.111752 | 2.26 | 35,188.52382 | 244.964301 | 5,800.14653 | 111,052.495583 | 757.536074 | False | 4,114 | 27.340883 | HDX | 2026-04-22 |
10.58836 | -2.707062 | Yes | 2024-10-10T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Upper West | Jirapa | 736,947,907 | 7C2VH7QV+85W | 2,024 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 45,489.946391 | 645.550036 | 5,341.865756 | 62,234.994083 | 5,761.678083 | False | 423 | 87.51717 | HDX | 2026-04-22 |
9.764037 | 0.092435 | Yes | 2000-01-06T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Northern | Saboba | null | 6FX2Q37R+JX7 | 2,012 | Community Management | Fees collected – upon breakdown | Non-Functional | 1,622 | 1,556 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | null | 300 | 0.959309 | 5.186667 | 2,161.611544 | 20,278.450563 | 114.242924 | 77,964.681676 | 25,457.500598 | False | 9,467 | 5.058383 | HDX | 2026-04-22 |
5.559534 | -1.544836 | Yes | 2024-09-13T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Central | Twifo Atti-Morkwa | 651,919,928 | 6CQWHF54+R37 | 2,024 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 49,333.158572 | 110.131256 | 6,653.016413 | 60,148.567802 | 5,782.176517 | False | 450 | 86.775494 | HDX | 2026-04-22 |
10.81305 | -0.843493 | Yes | 2014-08-22T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper East | Bolgatanga Municipal | null | 7C2XR574+6JC | 2,000 | Community Management | No payment | Non-Functional | 4,601 | 970 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.210824 | 3.233333 | 36,902.271883 | 20.969024 | 1,880.050973 | 114,696.283333 | 3,112.078142 | False | 4,125 | 27.246246 | HDX | 2026-04-22 |
10.337082 | -2.547101 | Yes | 2024-11-21T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Upper West | Nadowli-Kaleo | 698,162,350 | 7C2V8FP3+R5J | 2,024 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 30,706.760326 | 10,235.636419 | 291.584313 | 30,731.580373 | 549.135253 | False | 381 | 88.68351 | HDX | 2026-04-22 |
10.080361 | -2.76013 | Yes | 2014-10-31T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper West | Wa West | null | 7C2V36JQ+4WX | 2,004 | Community Management | Fees collected – upon breakdown | Others | 98 | 90 | Improved | Well | Hand Pump | 2020-07-30T07:40:17 | Community Water and Sanitation Agency_Ghana Upper West_2000-2015 | null | 300 | 0.918367 | 0.3 | 9,411.09921 | 17,249.797789 | 2,483.338518 | 27,990.650623 | 26,179.891998 | False | 4,055 | 27.854114 | HDX | 2026-04-22 |
5.373985 | -1.569308 | Yes | 2023-06-06T00:00:00 | Water4 | Piped Water | null | GHA | Ghana | Western | Wassa East | 417,696,261 | 6CQW9CFJ+H7W | 2,022 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | null | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 45,561.742934 | 7,886.660886 | 332.317526 | 46,654.846483 | 21,300.538779 | False | 915 | 74.94467 | HDX | 2026-04-22 |
8.283496 | -0.792301 | Yes | 2014-09-25T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Bono East | Pru East | null | 6CWX76M5+93W | 1,997 | Community Management | No payment | Functional, needs repair | 25 | 25 | Improved | Well | Hand Pump | 2020-07-30T07:26:09 | Community Water and Sanitation Agency_Ghana Brong Ahafo_2000-2015 | null | 300 | 1 | 0.083333 | 13,471.337138 | 32,615.908335 | 16,428.268074 | 124,183.391117 | 16,925.194859 | False | 4,091 | 27.539822 | HDX | 2026-04-22 |
5.181946 | -2.044705 | Yes | 2015-03-31T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Western | Tarkwa Nsuaem | null | 6CQV5XJ4+Q4F | 2,015 | Community Management | No payment | Non-Functional | 1,428 | 523 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | null | 300 | 0.366246 | 1.743333 | 256.514327 | 13,143.807458 | 407.827914 | 43,209.494192 | 11,264.907098 | False | 3,904 | 29.21195 | HDX | 2026-04-22 |
5.64747 | -2.029055 | No | 2015-05-21T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Western | Wassa Amenfi East | null | 6CQVJXWC+X9P | 2,001 | No Management | No payment | Non-Functional | 67 | 33 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | 33 | 300 | 0.492537 | 0.11 | 5,414.541987 | 8,589.564564 | 10,484.836975 | 72,839.189562 | 6,041.035835 | False | 3,853 | 29.685353 | HDX | 2026-04-22 |
5.665079 | -0.675972 | Yes | 2014-10-29T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Vergnet | GHA | Ghana | Central | Agona East | null | 6CQXM88F+2JJ | 2,011 | Community Management | Fees collected – upon breakdown | Non-Functional | 100 | 30 | Improved | Well | Hand Pump | 2020-07-30T07:31:18 | Community Water and Sanitation Agency_Ghana Central Region_2000-2015 | null | 300 | 0.3 | 0.1 | 6,710.836719 | 5,931.511465 | 1,934.927756 | 53,376.826916 | 13,431.20226 | False | 4,057 | 27.83656 | HDX | 2026-04-22 |
5.387376 | -1.150038 | No | 2014-10-24T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Vergnet | GHA | Ghana | Central | Abura-Asebu-Kwamankese | null | 6CQW9RPX+XX4 | 1,994 | Community Management | Fees collected – monthly | Non-Functional | 3,884 | 588 | Improved | Well | Hand Pump | 2020-07-30T07:31:18 | Community Water and Sanitation Agency_Ghana Central Region_2000-2015 | 588 | 300 | 0.15139 | 1.96 | 16,292.757063 | 3,974.736872 | 790.199304 | 32,626.597004 | 810.464313 | False | 4,062 | 27.792722 | HDX | 2026-04-22 |
10.386819 | -2.522093 | Yes | 2024-07-24T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Upper West | Daffiama Bussie Issa | 665,243,899 | 7C2V9FPH+P5F | 2,024 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 35,756.328282 | 5,807.134053 | 3,876.142902 | 35,938.285981 | 5,417.931656 | False | 501 | 85.391655 | HDX | 2026-04-22 |
5.614028 | -2.455752 | No | 2014-09-10T00:00:00 | CWSA | Protected Well | Hand Pump - Nira | GHA | Ghana | Western | Wassa Amenfi West | null | 6CQVJG7V+JM9 | 2,002 | null | No payment | Non-Functional | 1,363 | 447 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | 447 | 300 | 0.327953 | 1.49 | 15,830.824935 | 21,667.339134 | 6,962.078538 | 107,553.511932 | 21,644.1662 | False | 4,106 | 27.409915 | HDX | 2026-04-22 |
9.798257 | -2.491214 | Yes | 2024-01-02T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Upper West | Wa West | 380,348,512 | 6CXVQGX5+8G3 | 2,022 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 178.965323 | 47,919.42433 | 15,390.001979 | 29,249.510705 | 21,261.529341 | False | 705 | 80.073494 | HDX | 2026-04-22 |
6.644141 | -3.090873 | Yes | 2014-09-10T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Western North | Bia West | null | 6CRRJWV5+PH7 | 2,014 | Community Management | No payment | Non-Functional | 2,289 | 2,289 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | null | 300 | 1 | 7.63 | 1,143.674552 | 20,543.887085 | 1,938.547022 | 45,811.146726 | 15,159.634576 | False | 4,106 | 27.409915 | HDX | 2026-04-22 |
8.147238 | -1.508053 | Yes | 2014-09-12T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Bono East | Kintampo North Municipal | null | 6CWW4FWR+VQW | 1,998 | Community Management | Fees collected – monthly | Functional, needs repair | 1,422 | 398 | Improved | Well | Hand Pump | 2020-07-30T07:26:09 | Community Water and Sanitation Agency_Ghana Brong Ahafo_2000-2015 | null | 300 | 0.279887 | 1.326667 | 68,450.793677 | 14,676.256561 | 57.549445 | 78,091.87025 | 16,984.679911 | False | 4,104 | 27.427201 | HDX | 2026-04-22 |
7.51049 | -1.701525 | Yes | 2014-10-13T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Bono East | Nkoranza South | null | 6CVWG76X+59X | 2,011 | Community Management | No payment | Functional, needs repair | 2,098 | 995 | Improved | Well | Hand Pump | 2020-07-30T07:26:09 | Community Water and Sanitation Agency_Ghana Brong Ahafo_2000-2015 | null | 300 | 0.474261 | 3.316667 | 27,054.945743 | 33.312372 | 3,248.108459 | 27,198.617429 | 399.965636 | False | 4,073 | 27.696522 | HDX | 2026-04-22 |
10.945525 | -0.344312 | Yes | 2014-10-01T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper East | Binduri | null | 7C2XWMW4+674 | 1,976 | Community Management | Fees collected – upon breakdown | Non-Functional | 366 | 125 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.34153 | 0.416667 | 7,729.123053 | 33,862.547955 | 13,624.484495 | 60,727.683545 | 6,402.23362 | False | 4,085 | 27.591956 | HDX | 2026-04-22 |
10.341354 | -2.819973 | No | 2014-10-16T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Nira | GHA | Ghana | Upper West | Nadowli-Kaleo | null | 7C2V85RJ+G2R | 2,006 | Community Management | No payment | Non-Functional | 1,579 | 261 | Improved | Well | Hand Pump | 2020-07-30T07:40:17 | Community Water and Sanitation Agency_Ghana Upper West_2000-2015 | 261 | 300 | 0.165294 | 0.87 | 36,875.117097 | 17,036.270965 | 308.627191 | 46,264.293991 | 17,395.038032 | False | 4,070 | 27.722725 | HDX | 2026-04-22 |
7.633368 | -2.743602 | No | 2014-09-09T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Nira | GHA | Ghana | Bono | Jaman South Municipal | null | 6CVVJ7M4+8HR | 2,009 | No Management | Fees collected – monthly | Non-Functional | 2,529 | 272 | Improved | Well | Hand Pump | 2020-07-30T07:26:09 | Community Water and Sanitation Agency_Ghana Brong Ahafo_2000-2015 | 272 | 300 | 0.107552 | 0.906667 | 3,993.07395 | 9,769.929846 | 6,891.003631 | 56,024.622389 | 6,763.020856 | False | 4,107 | 27.401277 | HDX | 2026-04-22 |
10.79221 | -1.101323 | Yes | 2014-11-13T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper East | Kasena Nankana East | null | 7C2WQVRX+VFM | 1,996 | Community Management | Fees collected – upon breakdown | Others | 171 | 95 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.555556 | 0.316667 | 9,099.652291 | 2,923.635351 | 10,107.10998 | 142,978.946312 | 11,217.696009 | False | 4,042 | 27.968488 | HDX | 2026-04-22 |
9.332573 | 0.314745 | Yes | 2014-10-22T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Northern | Zabzugu | null | 6FX288M7+2VH | 2,008 | Community Management | Fees collected – upon breakdown | Non-Functional | 479 | 226 | Improved | Well | Hand Pump | 2020-07-30T07:34:43 | Community Water and Sanitation Agency_Ghana Northern Region_2000-2015 | null | 300 | 0.471816 | 0.753333 | 44,151.326761 | 4,460.358022 | 5,359.0285 | 98,975.680724 | 7,154.363036 | False | 4,064 | 27.775206 | HDX | 2026-04-22 |
6.200648 | -2.179104 | No | 2000-01-01T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Nira | GHA | Ghana | Central | Upper Denkyira West | null | 6CRV6R2C+792 | 1,993 | Community Management | No payment | Non-Functional, dry season | 14 | 5 | Improved | Well | Hand Pump | 2020-07-30T07:31:18 | Community Water and Sanitation Agency_Ghana Central Region_2000-2015 | 5 | 300 | 0.357143 | 0.016667 | 36.197015 | 5,710.339552 | 6,267.262218 | 54,209.841486 | 12,556.528305 | False | 9,472 | 5.050417 | HDX | 2026-04-22 |
6.863697 | -2.446546 | No | 2014-09-29T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Ahafo | Asutifi South | null | 6CRVVH73+F9G | 1,985 | null | Fees collected – basis unknown | Non-Functional | 1,806 | 1,806 | Improved | Well | Hand Pump | 2020-07-30T07:26:09 | Community Water and Sanitation Agency_Ghana Brong Ahafo_2000-2015 | 1,806 | 300 | 1 | 6.02 | 9,957.003934 | 12,852.260432 | 5,617.739788 | 54,033.717729 | 10,261.985074 | False | 4,087 | 27.574567 | HDX | 2026-04-22 |
5.320518 | -1.594695 | Yes | 2023-08-17T00:00:00 | Water4 | Piped Water | Public Tapstand | GHA | Ghana | Western | Wassa East | 137,586,541 | 6CQW8CC4+643 | 2,020 | Private Operator/Delegated Management | null | Non-Functional | null | null | Improved | Piped Water | Public Tapstand | 2022-03-18T18:23:12 | Water4_Global_2021-2022 | null | 250 | null | null | 42,533.839351 | 6,445.066501 | 5,274.034823 | 45,547.744361 | 21,331.963395 | False | 843 | 76.665014 | HDX | 2026-04-22 |
6.246568 | -2.241936 | Yes | 2000-02-27T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - India Mark | GHA | Ghana | Western North | Bibiani-Anhwiaso-Bekwai Municipal | null | 6CRV6QW5+J6G | 2,014 | No Management | Fees collected – upon breakdown | Non-Functional | 832 | 185 | Improved | Well | Hand Pump | 2020-07-30T07:43:05 | Community Water and Sanitation Agency_Ghana Western Region_2000-2015 | null | 300 | 0.222356 | 0.616667 | 54.861088 | 2,139.336647 | 2,961.054573 | 61,270.363659 | 4,738.670147 | False | 9,415 | 5.141979 | HDX | 2026-04-22 |
10.811736 | -0.781965 | Yes | 2014-08-19T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper East | Bolga East | null | 7C2XR669+M6V | 2,004 | Community Management | Fees collected – upon breakdown | Non-Functional | 1,587 | 339 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.213611 | 1.13 | 40,825.894348 | 5,903.124251 | 1,665.95597 | 107,981.836382 | 7,861.56347 | False | 4,128 | 27.220493 | HDX | 2026-04-22 |
10.641713 | -0.867334 | Yes | 2014-09-29T00:00:00 | CWSA | Protected Well | Hand Pump - Afridev | GHA | Ghana | Upper East | Talensi | null | 7C2XJ4RM+M3M | 2,013 | Community Management | Fees collected – upon breakdown | Non-Functional | 613 | 167 | Improved | Well | Hand Pump | 2020-07-30T07:38:01 | Community Water and Sanitation Agency_Ghana Upper East_2000-2015 | null | 300 | 0.272431 | 0.556667 | 29,925.199211 | 8,398.81881 | 10,540.032348 | 119,672.604367 | 16,022.878101 | False | 4,087 | 27.574567 | HDX | 2026-04-22 |
10.015596 | -2.637484 | Yes | 2014-11-15T00:00:00 | CWSA | Borehole/Tubewell | Hand Pump - Afridev | GHA | Ghana | Upper West | Wa West | null | 7C2V2987+62J | 1,999 | Community Management | Fees collected – upon breakdown | Others | 678 | 310 | Improved | Well | Hand Pump | 2020-07-30T07:40:17 | Community Water and Sanitation Agency_Ghana Upper West_2000-2015 | null | 300 | 0.457227 | 1.033333 | 2,570.607928 | 29,577.284577 | 5,924.317672 | 15,371.955851 | 20,465.144916 | False | 4,040 | 27.986126 | HDX | 2026-04-22 |
