Datasets:
lat_deg float64 3.46 14.6 ⌀ | lon_deg float64 34.5 47.3 ⌀ | status_id stringclasses 4
values | report_date timestamp[ns]date 2003-02-18 00:00:00 2022-12-07 00:00:00 ⌀ | source stringclasses 24
values | water_source_clean stringclasses 10
values | water_tech_clean stringclasses 11
values | clean_country_id stringclasses 2
values | clean_country_name stringclasses 2
values | clean_adm1 stringclasses 13
values | clean_adm2 stringclasses 76
values | clean_adm3 stringclasses 474
values | activity_id stringlengths 4 38 ⌀ | scheme_id stringlengths 2 27 ⌀ | wpdx_id stringlengths 12 12 | install_year float64 1.9k 2.02k ⌀ | installer stringclasses 217
values | management_clean stringclasses 4
values | status_clean stringclasses 6
values | notes stringlengths 1 79 ⌀ | local_population float64 0 134k ⌀ | assigned_population float64 0 134k ⌀ | facility_type stringclasses 3
values | water_source_category stringclasses 7
values | water_tech_category stringclasses 4
values | created_timestamp timestamp[ns]date 2020-07-06 09:01:18 2023-03-01 19:19:46 ⌀ | dataset_title stringclasses 26
values | usage_cap float64 50 300 ⌀ | criticality float64 0.01 1 ⌀ | pressure float64 0 445 ⌀ | distance_to_primary float64 6.92 201k ⌀ | distance_to_secondary float64 0.78 167k ⌀ | distance_to_tertiary float64 0.01 130k ⌀ | distance_to_city float64 549 320k ⌀ | distance_to_town float64 14.4 163k ⌀ | is_urban stringclasses 3
values | days_since_report float64 1.1k 8.33k ⌀ | staleness float64 7.24 70.8 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.171754 | 38.341087 | Yes | 2019-12-19T00:00:00 | charity: water | Borehole/Tubewell | Hand Pump - Afridev | ETH | Ethiopia | Tigray | North Western | Tahtay Koraro | null | null | 7G6W58CR+PC4 | 2,018 | null | Community Management | Non-Functional | null | 467 | 467 | Improved | Well | Hand Pump | 2023-01-30T04:55:49 | charitywater_global_Jan2023 | 300 | 1 | 1.556667 | 58,449.778231 | 6,415.171565 | 8,790.405224 | 143,726.045372 | 9,940.342584 | False | 2,180 | 50.300018 | HDX | 2026-04-22 |
11.27263 | 37.285328 | Yes | 2021-08-26T00:00:00 | Amhara Region | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | West Gojam | Debub Mecha | 245495009 | 337402465 | 7G3V77FP+344 | null | null | Direct Government Operation | Non-Functional | null | 2,220 | 187 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.084234 | 0.623333 | 37,005.362679 | 17,322.619412 | 22,235.983077 | 37,356.586175 | 22,265.106606 | False | 1,564 | 61.079528 | HDX | 2026-04-22 |
10.440249 | 40.020416 | Yes | 2019-06-09T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | Oromia | Artuma Fursi | null | null | 7H22C2RC+35V | 2,011 | null | Community Management | Non-Functional | Tiiro | 131 | 114 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.870229 | 0.38 | 75,141.167592 | 12,723.288673 | 13,107.252339 | 77,225.66793 | 9,534.371206 | False | 2,373 | 47.33118 | HDX | 2026-04-22 |
11.677255 | 38.780212 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | North Wello | Wadla | null | null | 7G3WMQGJ+W34 | 2,008 | null | Community Management | Non-Functional | Amba | 1,818 | 1,038 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.570957 | 3.46 | 100,812.546579 | 14,589.420822 | 18,462.600778 | 111,658.864281 | 15,727.244351 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
6.643963 | 38.683289 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Sidama | Sidama | Arbegona | null | null | 6GRWJMVM+H8M | 2,007 | null | Community Management | Non-Functional | Baleto | 2,321 | 956 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.411891 | 3.186667 | 46,678.55364 | 21,062.77647 | 3,990.534813 | 48,700.866837 | 13,134.026701 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
12.469976 | 37.999838 | No | 2020-09-11T00:00:00 | CARE Ethiopia | Protected Well | Hand Pump - Afridev | ETH | Ethiopia | Amhara | Central Gondar | East Belesa | null | Abayilem | 7G4VFX9X+XWW | 2,001 | Ameld | Community Management | Functional, needs repair | East Belesa | 1,047 | 144 | Improved | Well | Hand Pump | 2020-12-17T09:06:46 | CARE_Ethiopia_2003-2020 | 300 | 0.137536 | 0.48 | 59,832.927182 | 62,108.717569 | 7,323.690361 | 59,981.286633 | 19,185.317175 | False | 1,913 | 54.716612 | HDX | 2026-04-22 |
10.885921 | 37.4104 | Yes | 2019-11-22T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | West Gojam | Quarit | null | null | 7G2VVCP6+956 | 2,010 | null | Community Management | Non-Functional | Tatek lelimat | 524 | 64 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.122137 | 0.213333 | 42,061.462642 | 19,696.162916 | 2,693.058385 | 70,130.432019 | 12,615.3508 | False | 2,207 | 49.873743 | HDX | 2026-04-22 |
11.788139 | 37.942295 | Yes | 2020-12-15T00:00:00 | Farta Woreda Water Office | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Farta | null | null | 7G3VQWQR+7W3 | 2,010 | CMP | null | Non-Functional | Girbi | 705 | 281 | Improved | Well | Hand Pump | 2021-02-20T14:53:13 | Farta Water Office_Amhara Ethiopia_February 2021 | 300 | 0.398582 | 0.936667 | 64,106.862205 | 51,245.272391 | 950.742121 | 64,108.101877 | 10,444.565021 | False | 1,818 | 56.379894 | HDX | 2026-04-22 |
13.154054 | 37.936054 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | North Gondar | Debark | null | null | 7G5V5W3P+JCF | 2,007 | null | Community Management | Non-Functional | Chinchet | 2,099 | 1,785 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.850405 | 5.95 | 68,198.002473 | 53,100.559077 | 1,503.155509 | 78,817.431658 | 4,036.887519 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.569893 | 38.207085 | Yes | 2012-12-15T00:00:00 | CARE | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | East Esite | null | null | 7G3WH694+XR4 | null | MWA-CARE | null | Non-Functional | null | 804 | 151 | Improved | Well | Hand Pump | 2020-09-10T00:37:49 | Millennium Water Alliance_Ethiopia_2005-2012 | 300 | 0.187811 | 0.503333 | 89,387.129327 | 64,712.942481 | 686.868326 | 89,383.307421 | 34,460.448692 | False | 4,740 | 22.444815 | HDX | 2026-04-22 |
11.41197 | 37.933872 | Yes | 2019-08-10T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Andabet/ West Esite | null | null | 7G3VCW6M+QGQ | 2,011 | null | Community Management | Non-Functional | Abebash gena | 1,436 | 603 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.419916 | 2.01 | 62,904.521227 | 36,287.295478 | 1,819.446771 | 62,896.984837 | 37,018.186015 | False | 2,311 | 48.265282 | HDX | 2026-04-22 |
12.543117 | 38.056777 | Yes | 2020-06-11T00:00:00 | CARE Ethiopia | Protected Spring | null | ETH | Ethiopia | Amhara | Central Gondar | East Belesa | null | አስወረርሽኝ | 7G4WG3V4+6PR | 1,997 | ORDA/አመልድ | Community Management | Non-Functional | East Belesa | 862 | 603 | Improved | Spring | null | 2020-12-17T09:06:46 | CARE_Ethiopia_2003-2020 | 250 | 0.699536 | 2.412 | 63,832.787836 | 68,048.646604 | 8,751.730545 | 64,545.277411 | 12,075.108865 | False | 2,005 | 53.152638 | HDX | 2026-04-22 |
4.634128 | 40.967926 | Yes | 2014-03-13T00:00:00 | Ministry of Water Irrigation and Electricity, Ethiopia | Protected Well | null | ETH | Ethiopia | Somali | Liban | Filtu | 5wvzs7rj | null | 6HP2JXM9+M53 | null | null | null | Non-Functional | null | 3,816 | 3,816 | Improved | Well | null | 2020-08-07T18:33:53 | Ministry of Water Irrigation and Electricity_Ethiopia_2014 | 300 | 1 | 12.72 | 96,321.40588 | 19,253.950132 | 81,456.636079 | 127,586.91083 | 82,902.498039 | False | 4,287 | 25.889856 | HDX | 2026-04-22 |
10.754163 | 36.539482 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | Awi | Guangua | null | null | 7G2RQG3Q+MQ9 | 2,007 | null | Community Management | Non-Functional | Shobite No 2 | 2,004 | 1,017 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.507485 | 3.39 | 21,605.118459 | 17,866.19254 | 3,900.677664 | 131,287.498249 | 22,060.490207 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.800055 | 37.942036 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Farta | null | null | 7G3VRW2R+2RF | 2,007 | null | Community Management | Non-Functional | Lay Weleka | 391 | 76 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.194373 | 0.253333 | 64,530.678959 | 52,092.218611 | 1,914.797251 | 64,532.185226 | 9,553.446795 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.755977 | 37.576974 | Yes | 2021-09-26T00:00:00 | Amhara Region | Borehole/Tubewell | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Dera (AM) | 274624139 | 337406108 | 7G3VQH4G+9QX | 2,011 | NGO, Other (please specify) | Direct Government Operation | Non-Functional | null | 870 | 52 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.05977 | 0.173333 | 27,243.102457 | 25,374.740566 | 1,479.52235 | 27,249.258759 | 22,661.560152 | False | 1,533 | 61.679299 | HDX | 2026-04-22 |
11.072772 | 39.871277 | Yes | 2019-05-04T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | South Wello | Kalu | null | null | 7G3X3VFC+4G2 | 2,010 | null | Community Management | Non-Functional | Koladi Minch | 393 | 158 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.402036 | 0.526667 | 60,839.616728 | 14,061.611233 | 9,604.731356 | 14,279.432349 | 9,031.675731 | False | 2,409 | 46.797117 | HDX | 2026-04-22 |
11.76792 | 38.096528 | Yes | 2021-09-29T00:00:00 | Amhara Region | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Farta | 203660030 | 337422476 | 7G3WQ39W+5J6 | 2,006 | Government, Community | Direct Government Operation | Non-Functional | 20 | 1,371 | 41 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.029905 | 0.136667 | 79,592.791042 | 63,814.373652 | 1,913.656342 | 79,592.695527 | 13,734.656189 | False | 1,530 | 61.737653 | HDX | 2026-04-22 |
11.863971 | 38.166016 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Guna Begemider | null | null | 7G3WV578+HCJ | 2,005 | null | Community Management | Non-Functional | Azenie | 1,230 | 443 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.360163 | 1.476667 | 89,890.335198 | 75,811.809376 | 8,094.14394 | 89,891.546181 | 17,202.911426 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
10.651492 | 40.01482 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | Oromia | Dewa Harewa | null | null | 7H22M227+HWW | 2,007 | null | Community Management | Non-Functional | Boran | 340 | 336 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.988235 | 1.12 | 71,897.429234 | 34,943.925145 | 3,857.47457 | 56,196.82147 | 17,693.224231 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.557962 | 37.78799 | Yes | 2021-08-26T00:00:00 | Amhara Region | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Dera (AM) | 245500358 | 337403765 | 7G3VHQ5Q+55Q | null | null | Direct Government Operation | Non-Functional | null | 545 | 105 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.192661 | 0.35 | 43,824.049796 | 23,435.080135 | 7,928.935952 | 43,819.399319 | 23,442.356158 | False | 1,564 | 61.079528 | HDX | 2026-04-22 |
11.515483 | 38.143921 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | East Esite | null | null | 7G3WG48V+5HV | 2,008 | null | Community Management | Non-Functional | Kesmender/Denkusa | 738 | 197 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.266938 | 0.656667 | 82,929.267313 | 56,040.710922 | 7,278.331155 | 82,924.458565 | 40,526.691481 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.566895 | 38.20514 | Yes | 2012-12-15T00:00:00 | CARE | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | East Esite | null | null | 7G3WH684+Q32 | null | MWA-CARE | null | Non-Functional | null | 836 | 115 | Improved | Well | Hand Pump | 2020-09-10T00:37:49 | Millennium Water Alliance_Ethiopia_2005-2012 | 300 | 0.13756 | 0.383333 | 89,186.48587 | 64,319.270438 | 952.106553 | 89,182.613664 | 34,818.901926 | False | 4,740 | 22.444815 | HDX | 2026-04-22 |
11.164611 | 37.616516 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | West Gojam | Gonje | null | null | 7G3V5J78+RJR | 2,004 | null | Community Management | Non-Functional | foket | 641 | 119 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.185647 | 0.396667 | 53,731.505268 | 1,045.181544 | 20,249.652701 | 53,727.613961 | 27,717.161184 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.827691 | 37.591324 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Dera (AM) | null | null | 7G3VRHHR+3GG | 2,007 | null | Community Management | Non-Functional | dirdira no.2 | 1,177 | 80 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.067969 | 0.266667 | 33,979.122205 | 32,178.351988 | 5,179.492131 | 33,987.422474 | 15,616.030026 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
10.986808 | 37.354443 | Yes | 2019-07-11T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | West Gojam | Quarit | null | null | 7G2VX9P3+PQG | 2,011 | null | Community Management | Non-Functional | DOKIMAW | 557 | 202 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.362657 | 0.673333 | 43,199.246117 | 7,442.052447 | 5,993.808456 | 67,353.549001 | 7,959.25164 | False | 2,341 | 47.811017 | HDX | 2026-04-22 |
11.916232 | 37.988696 | Yes | 2022-11-05T00:00:00 | Amhara Region | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Farta | 182537341 | null | 7G3VWX8Q+FFW | 2,005 | NGO | Direct Government Operation | Non-Functional | 14 | 1,387 | 80 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.057678 | 0.266667 | 74,507.5555 | 64,740.763004 | 3,572.724074 | 74,510.935317 | 6,934.916674 | False | 1,128 | 70.078056 | HDX | 2026-04-22 |
10.2452 | 42.511405 | Yes | 2014-02-07T00:00:00 | Ministry of Water Irrigation and Electricity, Ethiopia | Protected Well | null | ETH | Ethiopia | Somali | Siti | Ayisha | d2np0bdm | null | 7H246GW6+3HJ | null | null | null | Non-Functional | null | 5,237 | 1,745 | Improved | Well | null | 2020-08-07T18:33:53 | Ministry of Water Irrigation and Electricity_Ethiopia_2014 | 300 | 0.333206 | 5.816667 | 164.341795 | 74,745.186445 | 72,678.447308 | 81,158.368931 | 35,958.378743 | False | 4,321 | 25.613869 | HDX | 2026-04-22 |
11.975811 | 38.020498 | Yes | 2020-12-15T00:00:00 | Farta Woreda Water Office | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Farta | null | null | 7G3WX2GC+85H | 2,011 | CARE | null | Non-Functional | Medeb | 1,089 | 68 | Improved | Well | Hand Pump | 2021-02-20T14:53:13 | Farta Water Office_Amhara Ethiopia_February 2021 | 300 | 0.062443 | 0.226667 | 80,798.180111 | 71,957.556577 | 695.728142 | 80,802.242248 | 13,254.95848 | False | 1,818 | 56.379894 | HDX | 2026-04-22 |
11.948042 | 37.917442 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Fogera | null | null | 7G3VWWX8+6X8 | 2,005 | null | Community Management | Non-Functional | Muhat Menche | 688 | 551 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.800872 | 1.836667 | 69,689.589799 | 62,580.74381 | 10,469.319919 | 69,694.257649 | 5,239.293202 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.479968 | 37.825079 | Yes | 2021-08-26T00:00:00 | Amhara Region | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Dera (AM) | 245499340 | 337419452 | 7G3VFRHG+X2P | null | null | Direct Government Operation | Non-Functional | null | 597 | 110 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.184255 | 0.366667 | 49,351.252405 | 26,110.187816 | 15,840.181382 | 49,344.504673 | 26,115.020516 | False | 1,564 | 61.079528 | HDX | 2026-04-22 |
11.321615 | 37.433453 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | West Gojam | Yilmana Densa | null | null | 7G3V8CCM+J9W | 2,008 | null | Community Management | Non-Functional | abay ferd | 703 | 284 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.403983 | 0.946667 | 30,624.013378 | 487.949786 | 23,849.341635 | 30,623.67224 | 23,220.655027 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
9.493561 | 41.268491 | No | 2014-02-06T00:00:00 | Ministry of Water Irrigation and Electricity, Ethiopia | Borehole/Tubewell | null | ETH | Ethiopia | Oromia | East Hararge | Goro Gutu | c44mao7g | null | 6HX3F7V9+C9H | null | null | null | Non-Functional | null | 126 | 115 | Improved | Well | null | 2020-08-07T18:33:53 | Ministry of Water Irrigation and Electricity_Ethiopia_2014 | 300 | 0.912698 | 0.383333 | 223.93637 | 56,632.654988 | 8,500.965404 | 65,472.202678 | 8,836.202624 | False | 4,322 | 25.605797 | HDX | 2026-04-22 |
11.012929 | 37.4655 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | West Gojam | Quarit | null | null | 7G3V2F78+56C | 2,009 | null | Community Management | Non-Functional | woyin wuha | 884 | 537 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.607466 | 1.79 | 54,452.383993 | 12,449.619505 | 519.128082 | 64,918.654997 | 4,563.357465 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.864047 | 37.94074 | Yes | 2022-05-14T00:00:00 | Amhara Region | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Farta | 189636388 | null | 7G3VVW7R+J79 | 2,010 | Government | Direct Government Operation | Non-Functional | 16 | 705 | 50 | Improved | Well | Hand Pump | 2023-03-01T19:19:46 | Amhara Regional Government_Ethiopia_2022 | 300 | 0.070922 | 0.166667 | 67,213.89289 | 56,955.088865 | 6,037.558291 | 67,216.754992 | 7,408.264595 | False | 1,303 | 66.317074 | HDX | 2026-04-22 |
11.565243 | 38.095634 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | East Esite | null | null | 7G3WH38W+37R | 2,005 | null | Community Management | Non-Functional | Genameda | 1,124 | 163 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.145018 | 0.543333 | 77,257.96543 | 56,294.835863 | 2,762.672863 | 77,253.988527 | 33,605.562789 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
10.421117 | 40.332967 | Yes | 2018-05-18T00:00:00 | USAID Lowland WASH Activity, implemented by DT Global | Borehole/Tubewell | null | ETH | Ethiopia | Afar | Hari /Zone 5 | Hadelela | null | null | 7H22C8CM+C5W | null | null | null | Non-Functional | null | 237 | 62 | Improved | Well | null | 2021-03-05T11:22:16 | USAID Lowland WASH Activity_Ethiopia Afar_March 2021 | 300 | 0.261603 | 0.206667 | 40,892.722093 | 41,276.024598 | 22,737.4869 | 97,611.347371 | 41,976.752332 | False | 2,760 | 41.89564 | HDX | 2026-04-22 |
11.601341 | 38.884678 | Yes | 2019-09-17T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | North Wello | Wadla | null | null | 7G3WJV2M+GVM | 2,011 | null | Community Management | Non-Functional | bisana | 446 | 446 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 1 | 1.486667 | 92,161.133158 | 4,074.438148 | 9,810.868354 | 97,529.681658 | 10,529.469891 | False | 2,273 | 48.846884 | HDX | 2026-04-22 |
11.941524 | 38.155151 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Guna Begemider | null | null | 7G3WW5R4+J32 | 2,005 | null | Community Management | Non-Functional | Marit moza | 540 | 226 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.418519 | 0.753333 | 91,994.971984 | 79,927.723941 | 14,271.847936 | 91,997.446692 | 18,552.405152 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
9.554467 | 37.865868 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Oromia | West Shewa | Ginde Beret | null | null | 6GXVHV38+Q8Q | 2,006 | null | Community Management | Non-Functional | Waben No.2 | 696 | 77 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.110632 | 0.256667 | 97,057.15298 | 37,723.765887 | 5,216.309514 | 63,315.486748 | 5,444.669632 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
8.548778 | 37.110203 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Oromia | Jimma | Nono Benja | null | null | 6GWVG4X6+G38 | 2,006 | null | Community Management | Non-Functional | Abu | 51 | 51 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 1 | 0.17 | 60,356.625302 | 1,411.028923 | 3,576.984732 | 85,972.214672 | 3,551.049276 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
11.841186 | 37.56173 | Yes | 2020-12-15T00:00:00 | Dera Water Office | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | South Gondar | Dera (AM) | null | Dingayi midir no.2 | 7G3VRHR6+FMH | 2,011 | Community managed project/CMP/ | null | Non-Functional | Tana dinibiso | 1,116 | 72 | Improved | Well | Hand Pump | 2021-02-20T15:21:40 | Dera Water Office_Amhara Ethiopia_February2021 | 300 | 0.064516 | 0.24 | 33,129.429251 | 34,174.759231 | 5,754.246072 | 33,190.984828 | 17,280.623301 | False | 1,818 | 56.379894 | HDX | 2026-04-22 |
10.720838 | 38.798225 | Yes | 2019-06-09T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | South Wello | Borena /Debresina | null | null | 7G2WPQCX+87Q | 2,011 | null | Community Management | Non-Functional | Yeasfaw wuha | 732 | 732 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 1 | 2.44 | 156,850.645801 | 3,009.380768 | 7,262.568676 | 101,698.72376 | 5,569.690076 | False | 2,373 | 47.33118 | HDX | 2026-04-22 |
11.490557 | 37.814529 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | null | ETH | Ethiopia | Amhara | South Gondar | Dera (AM) | null | null | 7G3VFRR7+6RC | 2,007 | null | Community Management | Non-Functional | sholawuha | 413 | 76 | Improved | Well | null | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.184019 | 0.253333 | 47,943.824595 | 24,953.98609 | 15,065.00717 | 47,937.287457 | 24,959.162454 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
10.992529 | 37.44529 | Yes | 2019-11-22T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | West Gojam | Quarit | null | null | 7G2VXCVW+247 | 2,010 | null | Community Management | Non-Functional | ADDIS ALEM01 | 1,007 | 548 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.544191 | 1.826667 | 51,342.114516 | 11,990.025668 | 1,772.416299 | 66,914.342071 | 2,198.101534 | False | 2,207 | 49.873743 | HDX | 2026-04-22 |
10.762044 | 37.645081 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Amhara | West Gojam | Dega Damot | null | null | 7G2VQJ6W+R28 | 2,007 | null | Community Management | Non-Functional | Qesawiste | 1,027 | 321 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 0.312561 | 1.07 | 63,854.478362 | 10,933.667209 | 79.441776 | 48,041.768425 | 10,906.891278 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
8.820612 | 37.028362 | Yes | 2021-01-01T00:00:00 | COWASH | Protected Well | Hand Pump | ETH | Ethiopia | Oromia | East Wellega | Boneya Boshe | null | null | 6GWVR2CH+68X | 2,007 | null | Community Management | Non-Functional | Cirri | 1,135 | 1,135 | Improved | Well | Hand Pump | 2021-02-19T00:03:25 | COWASH_Ethiopia_2018-2021 | 300 | 1 | 3.783333 | 60,625.532369 | 13,195.917192 | 863.66468 | 60,606.092678 | 9,085.92939 | False | 1,801 | 56.682823 | HDX | 2026-04-22 |
