id float64 2.09k 597k ⌀ | ident stringlengths 4 11 | type stringclasses 4
values | name stringlengths 10 48 | latitude_deg float64 9.88 14.8 ⌀ | longitude_deg float64 -4.92 1.78 ⌀ | elevation_ft float64 699 1.71k ⌀ | continent stringclasses 2
values | country_name stringclasses 2
values | iso_country stringclasses 2
values | region_name stringlengths 11 19 | iso_region stringlengths 6 16 | local_region stringlengths 3 18 | municipality stringlengths 2 24 | scheduled_service float64 0 1 ⌀ | gps_code stringlengths 4 24 ⌀ | icao_code stringlengths 4 25 ⌀ | iata_code stringlengths 3 25 ⌀ | wikipedia_link stringlengths 21 62 ⌀ | score float64 50 1k ⌀ | last_updated timestamp[ns, tz=UTC]date 2008-08-03 11:27:24 2026-04-14 21:20:54 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,887 | DFCB | small_airport | Barsalogho Airport | 13.4 | -1.067 | 1,083 | AF | Burkina Faso | BF | Sanmatenga Province | BF-SMT | SMT | Barsalogho | 0 | DFCB | DFCB | null | https://en.wikipedia.org/wiki/Barsalogho_Airport | 50 | 2025-06-29T09:14:23 | HDX | 2026-04-22 |
30,899 | DFEC | small_airport | Komin-Yanga Airport | 11.7 | 0.15 | 1,116 | AF | Burkina Faso | BF | Koulpélogo Province | BF-KOP | KOP | Komin-Yanga | 0 | DFEC | null | null | null | 50 | 2008-12-19T20:03:55 | HDX | 2026-04-22 |
30,651 | DFER | small_airport | Arly Airport | 11.597 | 1.483 | 761 | AF | Burkina Faso | BF | Tapoa Province | BF-TAP | TAP | Arly | 0 | DFER | DFER | ARL | https://en.wikipedia.org/wiki/Arly_Airport | 50 | 2024-04-07T06:15:54 | HDX | 2026-04-22 |
30,907 | DFOR | small_airport | Orodara Airport | 10.986103 | -4.924793 | 1,706 | AF | Burkina Faso | BF | Kénédougou Province | BF-KEN | KEN | Orodara | 0 | DFOR | DFOR | null | https://en.wikipedia.org/wiki/Orodara_Airport | 50 | 2025-06-04T11:36:51 | HDX | 2026-04-22 |
2,089 | DFOO | large_airport | Bobo Dioulasso Airport | 11.1601 | -4.33097 | 1,511 | AF | Burkina Faso | BF | Houet Province | BF-HOU | HOU | Bobo Dioulasso | 1 | DFOO | DFOO | BOY | https://en.wikipedia.org/wiki/Bobo_Dioulasso_Airport | 1,000 | 2026-01-08T03:11:46 | HDX | 2026-04-22 |
32,711 | DFEP | small_airport | Pama Airport | 11.25 | 0.7 | 699 | AF | Burkina Faso | BF | Kompienga Province | BF-KMP | KMP | Pama | 0 | DFEP | DFEP | XPA | https://en.wikipedia.org/wiki/Pama_Airport | 50 | 2024-05-16T19:15:15 | HDX | 2026-04-22 |
32,702 | DFEL | small_airport | Kantchari Airport | 12.464046 | 1.492939 | 879 | AF | Burkina Faso | BF | Tapoa Province | BF-TAP | TAP | Kantchari | 0 | DFEL | DFEL | XKA | https://en.wikipedia.org/wiki/Kantchari_Airport | 50 | 2024-05-16T19:14:51 | HDX | 2026-04-22 |
32,465 | DFEM | small_airport | Tambao Airport | 14.790874 | 0.039492 | 820 | AF | Burkina Faso | BF | Oudalan Province | BF-OUD | OUD | Tambao | 0 | DFEM | DFEM | TMQ | https://en.wikipedia.org/wiki/Tambao_Airport | 50 | 2024-05-16T19:15:01 | HDX | 2026-04-22 |
32,710 | DFON | small_airport | Nouna Airport | 12.75 | -3.867 | 886 | AF | Burkina Faso | BF | Kossi Province | BF-KOS | KOS | Nouna | 0 | DFON | DFON | XNU | https://en.wikipedia.org/wiki/Nouna_Airport | 50 | 2011-10-16T11:17:49 | HDX | 2026-04-22 |
30,898 | DFCY | closed | Yako Airport | 12.95 | -2.283 | 984 | AF | Burkina Faso | BF | Passoré Province | BF-PAS | PAS | Yako | 0 | null | null | null | https://en.wikipedia.org/wiki/Yako_Airport | 50 | 2025-06-04T11:31:11 | HDX | 2026-04-22 |
30,888 | DFCD | small_airport | Didyr Airport | 12.55 | -2.617 | 958 | AF | Burkina Faso | BF | Sanguié Province | BF-SNG | SNG | Didyr | 0 | DFCD | DFCD | null | https://en.wikipedia.org/wiki/Didyr_Airport | 50 | 2025-06-04T11:19:21 | HDX | 2026-04-22 |
30,889 | DFCE | small_airport | Batie Airport | 9.883 | -2.917 | 984 | AF | Burkina Faso | BF | Noumbiel Province | BF-NOU | NOU | Batie | 0 | DFCE | null | null | null | 50 | 2008-12-19T20:03:32 | HDX | 2026-04-22 |
32,695 | DFOU | small_airport | Diebougou Airport | 10.95 | -3.25 | 984 | AF | Burkina Faso | BF | Bougouriba Province | BF-BGR | BGR | Diebougou | 0 | DFOU | DFOU | XDE | https://en.wikipedia.org/wiki/Di%C3%A9bougou_Airport | 50 | 2024-05-16T19:20:16 | HDX | 2026-04-22 |
597,081 | DFYO | small_airport | Yaramoko Gold Mine Airport | 11.770278 | -3.2675 | 1,030 | AF | Burkina Faso | BF | Balé Province | BF-BAL | BAL | Koussaro | 0 | DFYO | null | null | null | 50 | 2025-05-01T20:10:47 | HDX | 2026-04-22 |
30,902 | DFEY | small_airport | Ouargaye Airport | 11.517 | 0.05 | 951 | AF | Burkina Faso | BF | Koulpélogo Province | BF-KOP | KOP | Ouargaye | 0 | DFEY | null | null | null | 50 | 2008-12-19T20:04:03 | HDX | 2026-04-22 |
32,704 | DFCA | small_airport | Kaya Airport | 13.077361 | -1.100278 | 984 | AF | Burkina Faso | BF | Sanmatenga Province | BF-SMT | SMT | Kaya | 0 | DFCA | DFCA | XKY | https://en.wikipedia.org/wiki/Kaya_Airport | 50 | 2026-04-14T21:20:54 | HDX | 2026-04-22 |
32,694 | DFEA | small_airport | Boulsa Airport | 12.65 | -0.567 | 984 | AF | Burkina Faso | BF | Namentenga Province | BF-NAM | NAM | Boulsa | 0 | DFEA | DFEA | XBO | https://en.wikipedia.org/wiki/Boulsa_Airport | 50 | 2024-05-16T19:12:14 | HDX | 2026-04-22 |
null | #meta +code | #loc +airport +type | #loc +airport +name | null | null | null | #region +continent +code | #country +name | #country +code +iso2 | #adm1 +name | #adm1 +code +iso | #adm1 +code +local | #loc +municipality +name | null | #loc +airport +code +gps | #loc +airport +code +icao | #loc +airport +code +iata | #meta +url +wikipedia | null | null | HDX | 2026-04-22 |
32,432 | DFET | small_airport | Tenkodogo Airport | 11.801149 | -0.371377 | 1,017 | AF | Burkina Faso | BF | Boulgou Province | BF-BLG | BLG | Tenkodogo | 0 | DFET | DFET | TEG | https://en.wikipedia.org/wiki/Tenkodogo_Airport | 50 | 2024-05-16T19:15:49 | HDX | 2026-04-22 |
30,890 | DFCG | small_airport | Kongoussi Airport | 13.317 | -1.533 | 1,056 | AF | Burkina Faso | BF | Bam Province | BF-BAM | BAM | Kongoussi | 0 | DFCG | DFCG | null | https://en.wikipedia.org/wiki/Kongoussi_Airport | 50 | 2025-06-04T11:24:35 | HDX | 2026-04-22 |
32,705 | DFCL | small_airport | Leo Airport | 11.1 | -2.1 | 1,181 | AF | Burkina Faso | BF | Sissili Province | BF-SIS | SIS | Leo | 0 | DFCL | DFCL | XLU | https://en.wikipedia.org/wiki/Leo_Airport | 50 | 2024-05-16T19:08:21 | HDX | 2026-04-22 |
30,894 | DFCR | small_airport | Poura Airport | 11.617425 | -2.753686 | 853 | AF | Burkina Faso | BF | Balé Province | BF-BAL | BAL | Poura | 0 | DFCR | DFCR | null | https://en.wikipedia.org/wiki/Poura_Airport | 50 | 2025-06-04T20:19:50 | HDX | 2026-04-22 |
30,900 | DFEK | small_airport | Koupela Airport | 12.167 | -0.3 | 902 | AF | Burkina Faso | BF | Kouritenga Province | BF-KOT | KOT | Koupela | 0 | DFEK | null | null | null | 50 | 2008-08-03T11:27:24 | HDX | 2026-04-22 |
30,896 | DFCT | small_airport | Tenado Airport | 12.2 | -2.583 | 951 | AF | Burkina Faso | BF | Sanguié Province | BF-SNG | SNG | Tenado | 0 | DFCT | null | null | null | 50 | 2008-12-19T20:03:49 | HDX | 2026-04-22 |
2,088 | DFFD | large_airport | Ouagadougou Thomas Sankara International Airport | 12.3532 | -1.51242 | 1,037 | AF | Burkina Faso | BF | Kadiogo Province | BF-KAD | KAD | Ouagadougou | 1 | DFFD | DFFD | OUA | https://en.wikipedia.org/wiki/Ouagadougou_Airport | 1,000 | 2026-01-08T03:09:41 | HDX | 2026-04-22 |
32,699 | DFEG | small_airport | Gorom-Gorom Airport | 14.454174 | -0.218644 | 935 | AF | Burkina Faso | BF | Oudalan Province | BF-OUD | OUD | Gorom-Gorom | 0 | DFEG | DFEG | XGG | https://en.wikipedia.org/wiki/Gorom_Gorom_Airport | 50 | 2024-06-08T12:29:13 | HDX | 2026-04-22 |
309,346 | BF-0001 | small_airport | Peta Barabe Airfield | 14.366389 | 0.086944 | 910 | AF | Burkina Faso | BF | Oudalan Province | BF-OUD | OUD | Essakane Gold Mine | 0 | DFEN | null | null | null | 50 | 2022-10-13T15:40:18 | HDX | 2026-04-22 |
30,904 | DFOF | small_airport | Safane Airport | 12.15 | -3.183 | 1,017 | AF | Burkina Faso | BF | Mouhoun Province | BF-MOU | MOU | Safane | 0 | DFOF | null | null | null | 50 | 2008-12-19T20:04:11 | HDX | 2026-04-22 |
32,132 | DFCC | small_airport | Ouahigouya Airport | 13.655287 | -2.322067 | 1,089 | AF | Burkina Faso | BF | Yatenga Province | BF-YAT | YAT | Ouahigouya | 0 | DFCC | DFCC | OUG | https://en.wikipedia.org/wiki/Ouahigouya_Airport | 50 | 2024-04-15T20:34:33 | HDX | 2026-04-22 |
30,905 | DFOH | small_airport | Houndé Airport | 11.491211 | -3.512817 | 1,063 | AF | Burkina Faso | BF | Tuy Province | BF-TUI | TUI | Houndé | 0 | DFOH | DFOH | null | https://en.wikipedia.org/wiki/Hound%C3%A9_Airport | 50 | 2025-06-04T11:35:27 | HDX | 2026-04-22 |
32,482 | DFOT | small_airport | Tougan Airport | 13.059091 | -3.077291 | 984 | AF | Burkina Faso | BF | Sourou Province | BF-SOR | SOR | Tougan | 0 | DFOT | DFOT | TUQ | https://en.wikipedia.org/wiki/Tougan_Airport | 50 | 2024-06-08T13:06:41 | HDX | 2026-04-22 |
32,693 | DFEB | small_airport | Bogande Airport | 12.983 | -0.167 | 984 | AF | Burkina Faso | BF | Gnagna Province | BF-GNA | GNA | Bogande | 0 | DFEB | DFEB | XBG | https://en.wikipedia.org/wiki/Bogande_Airport | 50 | 2024-05-16T19:12:31 | HDX | 2026-04-22 |
30,897 | DFCU | small_airport | Gourcy Airport | 13.2 | -2.367 | 1,050 | AF | Burkina Faso | BF | Zondoma Province | BF-ZON | ZON | Gourcy | 0 | DFCU | null | null | null | 50 | 2008-12-19T20:03:51 | HDX | 2026-04-22 |
30,937 | DFEE | small_airport | Dori Airport | 14.021638 | -0.068207 | 925 | AF | Burkina Faso | BF | Séno Province | BF-SEN | SEN | Dori | 0 | DFEE | DFEE | DOR | https://en.wikipedia.org/wiki/Dori_Airport | 50 | 2024-04-15T21:02:40 | HDX | 2026-04-22 |
30,901 | DFEO | small_airport | Zorgo Airport | 12.249065 | -0.620512 | 978 | AF | Burkina Faso | BF | Ganzourgou Province | BF-GAN | GAN | Zorgo | 0 | DFEO | null | null | null | 50 | 2022-06-14T23:26:22 | HDX | 2026-04-22 |
32,698 | DFOG | small_airport | Gaoua Airport | 10.384059 | -3.163454 | 1,099 | AF | Burkina Faso | BF | Poni Province | BF-PON | PON | Gaoua | 0 | DFOG | DFOG | XGA | https://en.wikipedia.org/wiki/Gaoua_Airport | 50 | 2016-06-22T06:12:59 | HDX | 2026-04-22 |
30,782 | DFOB | small_airport | Banfora Airport | 10.688861 | -4.727726 | 984 | AF | Burkina Faso | BF | Comoe Province | BF-COM | COM | Banfora | 0 | DFOB | DFOB | BNR | https://en.wikipedia.org/wiki/Banfora_Airport | 50 | 2024-05-16T19:19:16 | HDX | 2026-04-22 |
30,895 | DFCS | small_airport | Seguenega Airport | 13.440602 | -1.994359 | 1,139 | AF | Burkina Faso | BF | Yatenga Province | BF-YAT | YAT | Seguenega | 0 | DFCS | DFCS | null | https://en.wikipedia.org/wiki/S%C3%A9gu%C3%A9n%C3%A9ga_Airport | 50 | 2025-06-04T11:29:03 | HDX | 2026-04-22 |
30,919 | DFED | small_airport | Diapaga Airport | 12.060324 | 1.784631 | 951 | AF | Burkina Faso | BF | Tapoa Province | BF-TAP | TAP | Diapaga | 0 | DFED | DFED | DIP | https://en.wikipedia.org/wiki/Diapaga_Airport | 50 | 2016-01-31T15:22:01 | HDX | 2026-04-22 |
30,892 | DFCK | small_airport | Koudougou Airport | 12.267 | -2.4 | 1,001 | AF | Burkina Faso | BF | Boulkiemdé Province | BF-BLK | BLK | Koudougou | 0 | DFCK | DFCK | null | https://en.wikipedia.org/wiki/Koudougou_Airport | 50 | 2025-06-04T11:26:06 | HDX | 2026-04-22 |
32,179 | DFCP | small_airport | Po Airport | 11.179139 | -1.148472 | 1,050 | AF | Burkina Faso | BF | Nahouri Province | BF-NAO | NAO | Po | 0 | DFCP | DFCP | PUP | https://en.wikipedia.org/wiki/P%C3%B4_Airport | 50 | 2024-05-16T19:10:44 | HDX | 2026-04-22 |
Airports in Burkina Faso
Publisher: OurAirports · Source: HDX · License: Public Domain · Updated: 2026-04-15
Abstract
List of airports in Burkina Faso, with latitude and longitude. Unverified community data from http://ourairports.com/countries/BF/
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-04-15. Geographic scope: BFA.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 52 |
| Columns | 23 (6 numeric, 16 categorical, 0 datetime) |
| Train split | 41 rows |
| Test split | 10 rows |
| Geographic scope | BFA |
| Publisher | OurAirports |
| HDX last updated | 2026-04-15 |
Variables
Geographic — type (small_airport, large_airport, closed), latitude_deg (range 9.883–14.7909), longitude_deg (range -5.35–1.7846), country_name (Burkina Faso, #country +name), iso_country (BF, #country +code +iso2) and 4 others.
Temporal — last_updated.
Outcome / Measurement — score (range 50.0–1000.0).
Identifier / Metadata — id (range 2088.0–597081.0), ident (#meta +code, DFFD, DFCK), name (#loc +airport +name, Ouagadougou Thomas Sankara International Airport, Koudougou Airport), gps_code, icao_code and 3 others.
Other — elevation_ft (range 699.0–1706.0), continent (AF, #region +continent +code), scheduled_service (range 0.0–1.0), wikipedia_link.
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-aviation-burkina-faso")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
id |
float64 | 1.9% | 2088.0 – 597081.0 (mean 46965.8431) |
ident |
object | 0.0% | #meta +code, DFFD, DFCK |
type |
object | 0.0% | small_airport, large_airport, closed |
name |
object | 0.0% | #loc +airport +name, Ouagadougou Thomas Sankara International Airport, Koudougou Airport |
latitude_deg |
float64 | 1.9% | 9.883 – 14.7909 (mean 12.2922) |
longitude_deg |
float64 | 1.9% | -5.35 – 1.7846 (mean -1.688) |
elevation_ft |
float64 | 1.9% | 699.0 – 1706.0 (mean 1007.1176) |
continent |
object | 0.0% | AF, #region +continent +code |
country_name |
object | 0.0% | Burkina Faso, #country +name |
iso_country |
object | 0.0% | BF, #country +code +iso2 |
region_name |
object | 0.0% | Oudalan Province, Tapoa Province, Comoe Province |
iso_region |
object | 0.0% | BF-OUD, BF-TAP, BF-COM |
local_region |
object | 0.0% | OUD, TAP, COM |
municipality |
object | 0.0% | #loc +municipality +name, Ouagadougou, Koudougou |
scheduled_service |
float64 | 1.9% | 0.0 – 1.0 (mean 0.0392) |
gps_code |
object | 3.8% | |
icao_code |
object | 28.8% | |
iata_code |
object | 46.2% | |
wikipedia_link |
object | 26.9% | |
score |
float64 | 1.9% | 50.0 – 1000.0 (mean 87.2549) |
last_updated |
datetime64[ns, UTC] | 1.9% | |
esa_source |
object | 0.0% | |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
id |
2088.0 | 597081.0 | 46965.8431 | 30908.0 |
latitude_deg |
9.883 | 14.7909 | 12.2922 | 12.2 |
longitude_deg |
-5.35 | 1.7846 | -1.688 | -1.6247 |
elevation_ft |
699.0 | 1706.0 | 1007.1176 | 984.0 |
scheduled_service |
0.0 | 1.0 | 0.0392 | 0.0 |
score |
50.0 | 1000.0 | 87.2549 | 50.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 3 column(s) with >80% missing values were removed: local_code, home_link, keywords. 7 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OurAirports and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
icao_code,iata_code,wikipedia_link. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_aviation_burkina_faso,
title = {Airports in Burkina Faso},
author = {OurAirports},
year = {2026},
url = {https://data.humdata.org/dataset/ourairports-bfa},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 37