threshold float64 866 971 ⌀ | unnamed_2 stringlengths 3 16 ⌀ | unnamed_3 float64 2.02k 1.13M ⌀ | unnamed_4 float64 0.01 0.59 ⌀ | unnamed_5 float64 0 0.47 ⌀ | unnamed_6 float64 0 0.45 ⌀ | delete_these_extra_columns_as_necessary_add_remove_rows_according_to_the_number_of_administrative_units_considered_both_here_and_in_the_join_and_population_figures_sheets float64 0.01 0.89 ⌀ | unnamed_8 float64 0.03 0.94 ⌀ | unnamed_9 float64 4 5 ⌀ | unnamed_10 float64 0 5 ⌀ | unnamed_11 float64 0 1 ⌀ | unnamed_12 float64 1 3 ⌀ | min float64 0.08 0.61 ⌀ | 1st_t float64 -0.21 0.32 ⌀ | 2ndt float64 1 63 ⌀ | max float64 0.06 0.46 ⌀ | unnamed_19 float64 1 64 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
968 | Takieta | 298,224 | 0.451872 | 0.093658 | 0.038 | 0.020487 | 0.666009 | 5 | 2 | 0.4 | 2 | 0.254005 | -0.039154 | 42 | 0.289741 | 13 | HDX | 2026-04-22 |
969 | Tanout | 518,532 | 0.067121 | 0.182167 | 0.081 | 0.171691 | 0.365869 | 5 | 1 | 0.2 | 1 | 0.17357 | -0.119589 | 57 | 0.119328 | 56 | HDX | 2026-04-22 |
883 | N'guigmi | 84,972 | 0.132254 | 0.098471 | 0.2 | 0.762744 | 0.139304 | 5 | 1 | 0.2 | 1 | 0.266555 | -0.026604 | 35 | 0.279783 | 16 | HDX | 2026-04-22 |
866 | Arlit | 121,332 | 0.108047 | 0.044497 | 0.07 | 0.287163 | 0.463202 | 5 | 2 | 0.4 | 2 | 0.194582 | -0.098577 | 53 | 0.177667 | 44 | HDX | 2026-04-22 |
908 | Madarounfa | 545,084 | 0.129663 | 0.130681 | 0.056 | 0.417122 | 0.58041 | 5 | 2 | 0.4 | 2 | 0.262775 | -0.030384 | 38 | 0.225077 | 32 | HDX | 2026-04-22 |
962 | Goure | 396,095 | 0.006162 | 0.256397 | 0.098 | 0.11466 | 0.448236 | 5 | 2 | 0.4 | 2 | 0.184691 | -0.108468 | 55 | 0.172402 | 45 | HDX | 2026-04-22 |
964 | Kantche | 482,321 | 0.426511 | 0.130589 | 0.055 | 0.413 | 0.630492 | 5 | 3 | 0.6 | 2 | 0.331118 | 0.037959 | 24 | 0.235522 | 30 | HDX | 2026-04-22 |
959 | Damagaram Takaya | 291,399 | 0.451872 | 0.187879 | 0.099 | 0.010442 | 0.415508 | 5 | 2 | 0.4 | 2 | 0.23294 | -0.060219 | 49 | 0.194125 | 40 | HDX | 2026-04-22 |
929 | Malbaza | 276,557 | 0.074874 | 0.085617 | 0.112 | 0.209886 | 0.067475 | 5 | 1 | 0.2 | 1 | 0.109971 | -0.183188 | 62 | 0.058348 | 64 | HDX | 2026-04-22 |
870 | Iferouane | 37,813 | 0.108047 | 0.251147 | 0.045 | 0.37284 | 0.649357 | 5 | 3 | 0.6 | 2 | 0.285278 | -0.007881 | 32 | 0.240068 | 26 | HDX | 2026-04-22 |
882 | Ngourti | 59,949 | 0.132254 | 0.004505 | 0.049 | null | 0.146268 | 4 | 0 | 0 | 1 | 0.083007 | -0.210152 | 63 | 0.067691 | 63 | HDX | 2026-04-22 |
879 | Goudoumaria | 116,453 | 0.143615 | 0.216269 | 0.197 | 0.293668 | 0.815804 | 5 | 3 | 0.6 | 2 | 0.333271 | 0.040112 | 23 | 0.275061 | 17 | HDX | 2026-04-22 |
903 | Bermo | 63,480 | 0.423254 | 0.05692 | 0.012 | 0.378532 | 0.213353 | 5 | 3 | 0.6 | 2 | 0.216812 | -0.076347 | 50 | 0.184592 | 41 | HDX | 2026-04-22 |
898 | Tibiri | 323,935 | 0.149506 | 0.10711 | 0.093 | 0.20208 | 0.328622 | 5 | 2 | 0.4 | 2 | 0.176064 | -0.117095 | 56 | 0.095277 | 59 | HDX | 2026-04-22 |
895 | Loga | 210,597 | 0.115773 | 0.118816 | 0.149 | 0.780016 | 0.620067 | 5 | 2 | 0.4 | 2 | 0.356734 | 0.063575 | 19 | 0.318721 | 10 | HDX | 2026-04-22 |
934 | Abala | 172,752 | 0.234482 | 0.153624 | 0.311 | 0.539059 | 0.453106 | 5 | 4 | 0.8 | 3 | 0.338254 | 0.045095 | 21 | 0.157412 | 48 | HDX | 2026-04-22 |
921 | Bouza | 529,777 | 0.346731 | 0.192712 | 0.124 | 0.232612 | 0.590623 | 5 | 3 | 0.6 | 2 | 0.297336 | 0.004177 | 31 | 0.182783 | 43 | HDX | 2026-04-22 |
925 | Illela | 400,424 | 0.303204 | 0.192145 | 0.128 | 0.382658 | 0.317212 | 5 | 3 | 0.6 | 2 | 0.264644 | -0.028515 | 36 | 0.102598 | 58 | HDX | 2026-04-22 |
935 | Ayerou | 68,281 | 0.081603 | 0.156719 | 0.269 | 0.084128 | 0.12373 | 5 | 1 | 0.2 | 1 | 0.143036 | -0.150123 | 60 | 0.076927 | 61 | HDX | 2026-04-22 |
881 | Maine Soroa | 152,475 | 0.143615 | 0.124587 | 0.114 | 0.670373 | 0.500631 | 5 | 2 | 0.4 | 2 | 0.310641 | 0.017482 | 26 | 0.258208 | 22 | HDX | 2026-04-22 |
901 | Aguie | 298,729 | 0.1239 | 0.139849 | 0.143 | 0.573476 | 0.822282 | 5 | 2 | 0.4 | 2 | 0.360501 | 0.067342 | 17 | 0.32038 | 9 | HDX | 2026-04-22 |
955 | Tarka | 116,541 | 0.067121 | 0.07141 | 0.156 | 0.6409 | 0.286568 | 5 | 2 | 0.4 | 2 | 0.2444 | -0.048759 | 47 | 0.23883 | 28 | HDX | 2026-04-22 |
953 | Torodi | 218,638 | 0.063514 | 0.055133 | 0.07 | 0.788525 | 0.303605 | 5 | 2 | 0.4 | 2 | 0.256155 | -0.037004 | 41 | 0.315374 | 12 | HDX | 2026-04-22 |
887 | Boboye | 303,037 | 0.1717 | 0.124537 | 0.077 | 0.684981 | 0.211331 | 5 | 2 | 0.4 | 2 | 0.25391 | -0.039249 | 43 | 0.246185 | 24 | HDX | 2026-04-22 |
893 | Gaya | 313,884 | 0.274528 | 0.127365 | 0.033 | 0.24854 | 0.302441 | 5 | 3 | 0.6 | 2 | 0.197175 | -0.095984 | 52 | 0.113501 | 57 | HDX | 2026-04-22 |
942 | Filingue | 367,236 | 0.234482 | 0.255238 | 0.045 | 0.436711 | 0.448436 | 5 | 4 | 0.8 | 3 | 0.283973 | -0.009186 | 33 | 0.166403 | 46 | HDX | 2026-04-22 |
960 | Dungass | 427,569 | 0.163003 | 0.063148 | 0.11 | 0.805283 | 0.738994 | 5 | 2 | 0.4 | 2 | 0.376086 | 0.082927 | 13 | 0.364022 | 5 | HDX | 2026-04-22 |
null | null | null | null | null | null | null | null | null | null | null | null | 0.293159 | null | null | null | null | HDX | 2026-04-22 |
937 | Bani Bangou | 80,157 | 0.593966 | 0.467543 | 0.362 | 0.658221 | 0.938479 | 5 | 5 | 1 | 3 | 0.604042 | 0.310883 | 2 | 0.219147 | 33 | HDX | 2026-04-22 |
906 | Guidan Roumji | 635,984 | 0.294521 | 0.155633 | 0.072 | 0.384261 | 0.763786 | 5 | 3 | 0.6 | 2 | 0.33404 | 0.040881 | 22 | 0.268914 | 19 | HDX | 2026-04-22 |
952 | Tillaberi | 203,336 | 0.081603 | 0.078928 | 0.177 | 0.522411 | 0.447503 | 5 | 2 | 0.4 | 2 | 0.261489 | -0.03167 | 39 | 0.209468 | 35 | HDX | 2026-04-22 |
971 | Niamey | 1,128,162 | 0.135275 | 0.170742 | 0.035 | 0.221999 | 0.033624 | 5 | 1 | 0.2 | 1 | 0.119328 | -0.173831 | 61 | 0.08351 | 60 | HDX | 2026-04-22 |
927 | Keita | 400,991 | 0.33603 | 0.20679 | 0.259 | 0.577906 | 0.66563 | 5 | 5 | 1 | 3 | 0.409071 | 0.115912 | 6 | 0.201929 | 37 | HDX | 2026-04-22 |
943 | Gotheye | 288,595 | 0.150166 | 0.27019 | 0.097 | 0.786732 | 0.486132 | 5 | 3 | 0.6 | 2 | 0.358044 | 0.064885 | 18 | 0.282513 | 15 | HDX | 2026-04-22 |
963 | Magaria | 698,071 | 0.163003 | 0.206867 | 0.101 | 0.805219 | 0.734248 | 5 | 3 | 0.6 | 2 | 0.402067 | 0.108908 | 8 | 0.338663 | 7 | HDX | 2026-04-22 |
930 | Tahoua | 513,670 | 0.319372 | 0.145188 | 0.293 | 0.430067 | 0.465953 | 5 | 4 | 0.8 | 3 | 0.330716 | 0.037557 | 25 | 0.126621 | 55 | HDX | 2026-04-22 |
null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-04-22 |
888 | Dioudiou | 131,504 | 0.274528 | 0.112012 | 0.062 | 0.163166 | 0.45482 | 5 | 2 | 0.4 | 2 | 0.213305 | -0.079854 | 51 | 0.156321 | 49 | HDX | 2026-04-22 |
null | Name | 2,016 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-04-22 |
913 | Tessaoua | 626,433 | 0.266495 | 0.170887 | 0.076 | 0.22736 | 0.454851 | 5 | 3 | 0.6 | 2 | 0.239118 | -0.05404 | 48 | 0.14026 | 51 | HDX | 2026-04-22 |
920 | Konni | 372,190 | 0.074874 | 0.189365 | 0.112 | 0.031563 | 0.435003 | 5 | 1 | 0.2 | 1 | 0.168561 | -0.124598 | 58 | 0.15982 | 47 | HDX | 2026-04-22 |
871 | InGall | 59,962 | 0.09932 | 0.100463 | 0.111 | 0.246322 | 0.405914 | 5 | 2 | 0.4 | 2 | 0.192604 | -0.100555 | 54 | 0.134386 | 53 | HDX | 2026-04-22 |
948 | Say | 210,272 | 0.063514 | 0.055069 | 0.037 | 0.891039 | 0.903198 | 5 | 2 | 0.4 | 2 | 0.389964 | 0.096805 | 9 | 0.463085 | 1 | HDX | 2026-04-22 |
889 | Doutchi | 446,851 | 0.149506 | 0.122201 | 0.096 | 0.839521 | 0.617348 | 5 | 2 | 0.4 | 2 | 0.364915 | 0.071756 | 15 | 0.341541 | 6 | HDX | 2026-04-22 |
932 | Tchintabara | 172,585 | 0.176622 | 0.104781 | 0.038 | 0.346 | 0.652174 | 5 | 2 | 0.4 | 2 | 0.263516 | -0.029643 | 37 | 0.245695 | 25 | HDX | 2026-04-22 |
949 | Tagazar | 128,269 | 0.234482 | 0.232478 | 0.187 | 0.894719 | 0.657232 | 5 | 4 | 0.8 | 3 | 0.441182 | 0.148023 | 3 | 0.317515 | 11 | HDX | 2026-04-22 |
890 | Dosso | 484,711 | 0.086899 | 0.016537 | 0.07 | 0.579036 | 0.473902 | 5 | 2 | 0.4 | 2 | 0.245275 | -0.047884 | 46 | 0.260668 | 20 | HDX | 2026-04-22 |
904 | Dakoro | 765,562 | 0.423254 | 0.096014 | 0.222 | 0.378532 | 0.384878 | 5 | 4 | 0.8 | 3 | 0.300935 | 0.007776 | 30 | 0.13807 | 52 | HDX | 2026-04-22 |
970 | Tasker | 44,866 | 0.006162 | 0.283222 | 0.004 | 0.11466 | 0.422803 | 5 | 2 | 0.4 | 2 | 0.166169 | -0.12699 | 59 | 0.18311 | 42 | HDX | 2026-04-22 |
944 | Kollo | 557,212 | 0.287691 | 0.143122 | 0.235 | 0.724383 | 0.752981 | 5 | 4 | 0.8 | 3 | 0.428635 | 0.135476 | 4 | 0.2879 | 14 | HDX | 2026-04-22 |
878 | Diffa | 117,136 | 0.129524 | 0.199367 | 0.12 | 0.569769 | 0.489845 | 5 | 2 | 0.4 | 2 | 0.301701 | 0.008542 | 29 | 0.212362 | 34 | HDX | 2026-04-22 |
875 | Tchighozerine | 140,854 | 0.09932 | 0.115653 | 0.017 | 0.545707 | 0.466655 | 5 | 2 | 0.4 | 2 | 0.248867 | -0.044292 | 44 | 0.239488 | 27 | HDX | 2026-04-22 |
869 | Bilma | 20,720 | 0.086295 | 0.021082 | 0.308 | 0.619718 | 0.779101 | 5 | 3 | 0.6 | 2 | 0.362839 | 0.06968 | 16 | 0.329978 | 8 | HDX | 2026-04-22 |
947 | Ouallam | 391,778 | 0.593966 | 0.349444 | 0.447 | 0.817507 | 0.865336 | 5 | 5 | 1 | 3 | 0.614651 | 0.321492 | 1 | 0.225202 | 31 | HDX | 2026-04-22 |
Niger: Integrated Context Analysis (ICA), 2018
Publisher: WFP - World Food Programme · Source: HDX · License: hdx-odc-odbl · Updated: 2025-08-26
Abstract
The ICA is a process of consultations supported by mapped-out data that produces a strategic plan describing where different combinations of programme themes are appropriate to achieve goals of reducing food insecurity and climate related shock risk.
The ICA combines multi-year food security trends with natural shock risk data to highlight sub-national areas where different programme strategies make sense. Food security trend maps shows areas where safety nets can address regular food insecurity, and others where shocks make recovery more important. Climate-related natural shock risk maps show where DRR, preparedness and early warning efforts can complement food-security objectives. Atop this core foundation, mapped data on subjects including nutrition, gender, livelihoods and resilience can enrich theme-level strategic planning in which all pieces work together. The full group of ICA partners discuss these analytical results to arrive at strategic programmatic directions.
Each row in this dataset represents geolocated point observations. Data was last updated on HDX on 2025-08-26. Geographic scope: NER.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Geolocated point observations |
| Rows (total) | 68 |
| Columns | 19 (16 numeric, 3 categorical, 0 datetime) |
| Train split | 54 rows |
| Test split | 13 rows |
| Geographic scope | NER |
| Publisher | WFP - World Food Programme |
| HDX last updated | 2025-08-26 |
Variables
Geographic — delete_these_extra_columns_as_necessary_add_remove_rows_according_to_the_number_of_administrative_units_considered_both_here_and_in_the_join_and_population_figures_sheets (range 0.0104–1.0), max (range 0.0583–1.0).
Identifier / Metadata — unnamed_2 (Name, InGall, Keita), unnamed_3 (range 2016.0–1128162.0), unnamed_4 (range 0.0062–0.594), unnamed_5 (range 0.0045–0.4675), unnamed_6 (range 0.004–0.447) and 8 others.
Other — threshold (range 0.2–971.0), min (range 0.0–0.6147), 1st_t (range -0.2187–0.333), 2ndt (range 0.6667–64.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-aid-flows-niger")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
threshold |
float64 | 4.4% | 0.2 – 971.0 (mean 905.6646) |
unnamed_2 |
object | 4.4% | Name, InGall, Keita |
unnamed_3 |
float64 | 4.4% | 2016.0 – 1128162.0 (mean 294996.5385) |
unnamed_4 |
float64 | 5.9% | 0.0062 – 0.594 (mean 0.2008) |
unnamed_5 |
float64 | 7.4% | 0.0045 – 0.4675 (mean 0.1553) |
unnamed_6 |
float64 | 5.9% | 0.004 – 0.447 (mean 0.1258) |
delete_these_extra_columns_as_necessary_add_remove_rows_according_to_the_number_of_administrative_units_considered_both_here_and_in_the_join_and_population_figures_sheets |
float64 | 7.4% | 0.0104 – 1.0 (mean 0.4834) |
unnamed_8 |
float64 | 7.4% | 0.0336 – 0.9907 (mean 0.5046) |
unnamed_9 |
float64 | 5.9% | 4.0 – 5.0 (mean 4.9531) |
unnamed_10 |
float64 | 5.9% | 0.0 – 5.0 (mean 2.5) |
unnamed_11 |
float64 | 5.9% | 0.0 – 1.0 (mean 0.5016) |
unnamed_12 |
float64 | 5.9% | 1.0 – 3.0 (mean 2.0312) |
min |
float64 | 2.9% | 0.0 – 0.6147 (mean 0.2878) |
1st_t |
float64 | 4.4% | -0.2187 – 0.333 (mean 0.0042) |
2ndt |
float64 | 4.4% | 0.6667 – 64.0 (mean 32.0103) |
max |
float64 | 4.4% | 0.0583 – 1.0 (mean 0.2344) |
unnamed_19 |
float64 | 5.9% | 1.0 – 64.0 (mean 32.5) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-22 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
threshold |
0.2 | 971.0 | 905.6646 | 921.0 |
unnamed_3 |
2016.0 | 1128162.0 | 294996.5385 | 276557.0 |
unnamed_4 |
0.0062 | 0.594 | 0.2008 | 0.1502 |
unnamed_5 |
0.0045 | 0.4675 | 0.1553 | 0.1431 |
unnamed_6 |
0.004 | 0.447 | 0.1258 | 0.103 |
delete_these_extra_columns_as_necessary_add_remove_rows_according_to_the_number_of_administrative_units_considered_both_here_and_in_the_join_and_population_figures_sheets |
0.0104 | 1.0 | 0.4834 | 0.5385 |
unnamed_8 |
0.0336 | 0.9907 | 0.5046 | 0.478 |
unnamed_9 |
4.0 | 5.0 | 4.9531 | 5.0 |
unnamed_10 |
0.0 | 5.0 | 2.5 | 2.0 |
unnamed_11 |
0.0 | 1.0 | 0.5016 | 0.4 |
unnamed_12 |
1.0 | 3.0 | 2.0312 | 2.0 |
min |
0.0 | 0.6147 | 0.2878 | 0.2846 |
1st_t |
-0.2187 | 0.333 | 0.0042 | -0.0079 |
2ndt |
0.6667 | 64.0 | 32.0103 | 32.0 |
max |
0.0583 | 1.0 | 0.2344 | 0.2251 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 3 column(s) with >80% missing values were removed: unnamed_0, unnamed_13, unnamed_14. 16 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from WFP - World Food Programme and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_aid_flows_niger,
title = {Niger: Integrated Context Analysis (ICA), 2018},
author = {WFP - World Food Programme},
year = {2025},
url = {https://data.humdata.org/dataset/wfp_ica_ner_2018},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 43