word stringlengths 1 19 | pos stringclasses 14
values |
|---|---|
I | ADP |
Cassel | PROPN |
levede | VERB |
, | PUNCT |
under | ADP |
den | DET |
, | PUNCT |
hældigviis | ADV |
kun | CCONJ |
kort | ADV |
vedvarende | ADJ |
Kong | NOUN |
Jeronimus's | PROPN |
regjering | NOUN |
, | PUNCT |
en | DET |
enke | NOUN |
og | CCONJ |
hendes | DET |
datter | NOUN |
i | ADP |
dyb | ADJ |
indgetogenhed | NOUN |
. | PUNCT |
De | PRON |
ernærede | VERB |
sig | PRON |
af | ADP |
renterne | NOUN |
af | ADP |
en | DET |
lille | ADJ |
capital | NOUN |
. | PUNCT |
Deres | DET |
rygte | NOUN |
var | AUX |
ubeskaaret | ADJ |
. | PUNCT |
Vel | ADV |
heed | VERB |
det | PRON |
om | ADP |
dem | PRON |
begge | PRON |
, | PUNCT |
at | SCONJ |
de | PRON |
ikke | ADV |
vare | AUX |
de | DET |
franske | ADJ |
, | PUNCT |
som | PRON |
den | DET |
gang | NOUN |
i | ADP |
stor | ADJ |
mængde | NOUN |
opholdt | VERB |
sig | PRON |
i | ADP |
Cassel | PROPN |
meget | ADV |
hengivne | ADJ |
men | CCONJ |
da | SCONJ |
de | PRON |
levede | VERB |
saa | ADV |
indgetogen | ADJ |
kunde | AUX |
man | PRON |
intet | ADV |
gjøre | VERB |
dem | PRON |
. | PUNCT |
En | DET |
tjener | NOUN |
af | ADP |
det | DET |
hemmelige | ADJ |
politie | NOUN |
seer | VERB |
engang | ADV |
tilfældigviis | ADV |
datteren | NOUN |
og | CCONJ |
hun | PRON |
gefalder | VERB |
ham | PRON |
. | PUNCT |
Strax | ADV |
udkaster | VERB |
han | PRON |
en | DET |
plan | NOUN |
til | ADP |
at | PART |
berøve | VERB |
Dataset Description
This dataset contains example sentences extracted from a piece of historical Danish newspaper fiction published in 1824. The text is randomly selected from the Press-and-Plot dataset (specifically, index 10).
Annotation Process
The text underwent multi-round annotation for part-of-speech (PoS) tagging:
First Round: Automated tagging using SpaCy's Danish PoS tagger (
model="da_core_news_sm").Second Round: Annotator 1 manually reviewed and corrected the tags assigned in the first round.
Third Round: Annotator 2 independently added their own corrected tags in parallel.
Final Round: Annotator 1 compared the corrections from both annotators and adjudicated the final tags to resolve a few discrepancies.
Dowloading the dataset
# using python
from datasets import load_dataset
ds = load_dataset("chcaa/hist-dk-pos", split="train")
# if you want it as a pandas DataFrame:
df = ds.to_pandas()
Dataset Details
This dataset indexes annotated PoS tags for historical Danish fiction.
- Curated by: GoldenMatrix at Center for Humanities Computing (CHC), Aarhus University
- Processed by: ENO, Aalborg University
- Uploaded by: Pascale Feldkamp
- Language(s): Danish (dan), from 1824
- License: Danish Newspapers fall under Public Domain (CC0)
- Downloads last month
- 60